KapazitΓ€tsmonitor
Filter
Soll heute
175,0
Stunden
Ist heute
0,0
Stunden
ErfΓΌllungsgrad
0
%
Mitarbeitende
27
geplant heute
Heute β Dienstag, 12. Mai 2026
27 EintrΓ€ge
| Name | Anfang | Ende | FZ-Grund | S-Grund | Kommt | Geht | Soll (h) | Ist (h) | ErfΓΌllungsgrad | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams, Barbara | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Alnatur, Hussain | 510 | 1020 | β | GL8 | β | β | 8,0 | 0,0 | |||
| Altmann, Heinz | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Bogner, Eva-Maria | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Borg-Olivier, Marc | 600 | 840 | β | GT | β | β | 3,5 | 0,0 | |||
| Goerks, Thomas | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Goka, Freddy | 450 | 750 | β | GZ5 | β | β | 5,0 | 0,0 | |||
| Heucke, Georg | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Khamis, Reham | 720 | 720 | β | GS | β | β | 0,0 | 0,0 | |||
| Mommer-Harke, Claudia | 720 | 720 | β | REIN | β | β | 0,0 | 0,0 | |||
| Motz, Thomas | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Mueller, Stefanie | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Murtezaoglu, Yavuz | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Mustermann, Herbert | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Mustermann, Max | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Nissing, Rene | 630 | 840 | β | GT3P | β | β | 3,0 | 0,0 | |||
| Nissing, Theo | 510 | 1020 | β | GL8 | β | β | 8,0 | 0,0 | |||
| Rainders, Alois | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Rajaram, Vaishnave | 630 | 840 | β | GT3P | β | β | 3,0 | 0,0 | |||
| Ralf, Hausmeister | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Schulze, Ingrid | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Siggy, Kahn | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Tester, OBS | 510 | 1020 | β | GL8 | β | β | 8,0 | 0,0 | |||
| Thole, Martin | 480 | 990 | URL | GL3 | β | β | 8,0 | 0,0 | |||
| Timo, Zubriggen | 840 | 1320 | β | S1 | β | β | 7,2 | 0,0 | |||
| Wagner, Siegfried | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Wegmann, Stefan | 480 | 1005 | β | GL | β | β | 8,0 | 0,0 | |||
| Gesamt | 175,0 | 0,0 | |||||||||
Gestern β 11.05.2026
27 EintrΓ€ge
| Name | Anfang | Ende | FZ-Grund | S-Grund | Soll (h) | Ist (h) | ErfΓΌllungsgrad | ||
|---|---|---|---|---|---|---|---|---|---|
| Adams, Barbara | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Alnatur, Hussain | 510 | 1020 | β | GL8 | 8,0 | 0,0 | |||
| Altmann, Heinz | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Bogner, Eva-Maria | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Borg-Olivier, Marc | 600 | 840 | β | GT | 3,5 | 0,0 | |||
| Goerks, Thomas | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Goka, Freddy | 450 | 750 | β | GZ5 | 5,0 | 0,0 | |||
| Heucke, Georg | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Khamis, Reham | 720 | 720 | β | GS | 0,0 | 0,0 | |||
| Mommer-Harke, Claudia | 720 | 720 | β | REIN | 0,0 | 0,0 | |||
| Motz, Thomas | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Mueller, Stefanie | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Murtezaoglu, Yavuz | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Mustermann, Herbert | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Mustermann, Max | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Nissing, Rene | 630 | 840 | β | GT3P | 3,0 | 0,0 | |||
| Nissing, Theo | 510 | 1020 | β | GL8 | 8,0 | 0,0 | |||
| Rainders, Alois | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Rajaram, Vaishnave | 630 | 840 | β | GT3P | 3,0 | 5,1 | |||
| Ralf, Hausmeister | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Schulze, Ingrid | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Siggy, Kahn | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Tester, OBS | 510 | 1020 | β | GL8 | 8,0 | 0,0 | |||
| Thole, Martin | 480 | 990 | URL | GL3 | 8,0 | 0,0 | |||
| Timo, Zubriggen | 840 | 1320 | β | S1 | 7,2 | 0,0 | |||
| Wagner, Siegfried | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Wegmann, Stefan | 480 | 1005 | β | GL | 8,0 | 0,0 | |||
| Gesamt | 175,0 | 5,1 | |||||||
Morgen β 13.05.2026
27 EintrΓ€ge
| Name | Anfang | Ende | FZ-Grund | S-Grund | Soll (h) |
|---|---|---|---|---|---|
| Adams, Barbara | 480 | 1005 | β | GL | 8,0 |
| Alnatur, Hussain | 510 | 1020 | β | GL8 | 8,0 |
| Altmann, Heinz | 840 | 1320 | β | S1 | 7,2 |
| Bogner, Eva-Maria | 840 | 1320 | β | S1 | 7,2 |
| Borg-Olivier, Marc | 600 | 840 | β | GT | 3,5 |
| Goerks, Thomas | 480 | 1005 | β | GL | 8,0 |
| Goka, Freddy | 450 | 750 | β | GZ5 | 5,0 |
| Heucke, Georg | 840 | 1320 | β | S1 | 7,2 |
| Khamis, Reham | 720 | 720 | β | GS | 0,0 |
| Mommer-Harke, Claudia | 720 | 720 | β | REIN | 0,0 |
| Motz, Thomas | 480 | 1005 | β | GL | 8,0 |
| Mueller, Stefanie | 480 | 1005 | β | GL | 8,0 |
| Murtezaoglu, Yavuz | 840 | 1320 | β | S1 | 7,2 |
| Mustermann, Herbert | 840 | 1320 | β | S1 | 7,2 |
| Mustermann, Max | 840 | 1320 | β | S1 | 7,2 |
| Nissing, Rene | 630 | 840 | URL | GT3P | 3,0 |
| Nissing, Theo | 510 | 1020 | β | GL8 | 8,0 |
| Rainders, Alois | 480 | 1005 | β | GL | 8,0 |
| Rajaram, Vaishnave | 630 | 840 | β | GT3P | 3,0 |
| Ralf, Hausmeister | 840 | 1320 | β | S1 | 7,2 |
| Schulze, Ingrid | 480 | 1005 | β | GL | 8,0 |
| Siggy, Kahn | 840 | 1320 | β | S1 | 7,2 |
| Tester, OBS | 510 | 1020 | β | GL8 | 8,0 |
| Thole, Martin | 480 | 990 | URL | GL3 | 8,0 |
| Timo, Zubriggen | 840 | 1320 | β | S1 | 7,2 |
| Wagner, Siegfried | 480 | 1005 | β | GL | 8,0 |
| Wegmann, Stefan | 480 | 1005 | β | GL | 8,0 |
Verlauf (letzte 31 Tage) β Soll / Ist in Stunden